25Kms | PF #1
Delay 6m37Kms | PF #-1
Delay 4mDeparted from DABRA' at 18:15 ( Delay 4m )
Next Stop GWALIOR JN at 42kms Delay 4m
98Kms | PF #2
Delay 4m123Kms | PF #1
Delay 4m156Kms | PF #1
Delay 4m180Kms | PF #1
Delay 4m216Kms | PF #5
Delay 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DBA-DABRA' at present for this train) signifies the station based on which the current live train running status of 11903 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11903 has Departed DBA-DABRA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
veerangana laxmibai jhansi (VGLJ) | 00:00 | Departed at 17:17 | Origin | 5 | -- |
datia (DAA) | 17:43 | Departed at 17:45 | 2 mins | 1 | -- |
sonagir (SOR) | 17:54 | Departed at 17:56 | 2 mins | -1 | -- |
DABRA' (DBA) | 18:13 | 18:15 | 2 mins | 4 | -- |
GWALIOR JN (GWL) | 19:04 | Departed at 19:09 | 5 mins | 2 | -- |
MALANPUR (MLAR) | 19:31 | Departed at 19:33 | 2 mins | 1 | -- |
SONI (SONI) | 20:09 | Departed at 20:10 | 1 mins | 1 | -- |
BHIND (BIX) | 20:54 | Departed at 20:56 | 2 mins | 1 | -- |
ETAWAH (ETW) | 22:04 | Departed at 00:04 | Destination | 5 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.